| Name | Special Registration- Jamaica Trade Board Limited [Electronic Single Window] |
|---|---|
| Description | A Special Registration can be obtained from the Jamaica Trade Board Limited, MIIC prior to the importation/exportation of some goods. All goods that are deemed as controlled goods by the Jamaica Trade Board Limited may require a Special Registration before import/export permit under the law - Trade Act 1955. Importers/Exporters, Customs Brokers will be able to apply online using the Electronic Single Window for Trade. |
| Comments | This measure covers the application for Certification or Registration for import or export of specified restricted commodities within specified quantities at the Jamaica Trade Board Limited. Items that require Special Registration: |
| Validity From | 1955-05-01 |
| Validity To | 9999-09-09 |
| Measure Type | Registration Requirement |
| Agency | Jamaica Trade Board Ltd. |
| Legal Document | - Trade Act |
Procedures
| # | Procedure Name | Description | Category | View Detail |
|---|---|---|---|---|
| 1 | Special Registration - JTBL [JSWIFT] | The application for Certification or Registration for import or export of specified restricted commodities within specified quantities at the Trade Board Limited. Items that require Special Registration: 1. Refine Sugar 2. Milk Powder 3. Scrap Metal | Import/Export |
Forms
| # | Title | Description | Issued By | File |
|---|
Commodity/s
| # | HS Code | Description |
|---|---|---|
| 1 | 0402100010 | skimmed milk powder |
| 2 | 0402210020 | Whole milk powder of a fat content exceeding 1.5% |
| 3 | 0402290020 | Whole milk powder by weight exceeding 1.5% containing added sugar or other sweetening matter |
| 4 | 1701999010 | Refined Sugar |
| 5 | 8702101000 | Completely knocked down for assembly in plants approved for the purpose by the Competent Authority: |
| 6 | 8702101100 | Coaches buses & mini buses of a seating capacity not exceeding 21 persons (including the driver) |
| 7 | 8702101200 | Coaches buses & mini buses of a seating capacity exceeding 21 persons but not exceeding 29 persons (including the driver) |
| 8 | 8702101300 | Coaches buses & mini buses of a seating capacity exceeding 29 persons (including the driver) |
| 9 | 8702101900 | Other |
| 10 | 8702102000 | Other : |
| 11 | 8702102100 | Coaches, buses and mini-buses, of a seating capacity not exceeding 21 persons (including the driver): |
| 12 | 8702102110 | Coaches, buses and mini-buses, 10 to 14 seating capacity, imported by individuals (diesel or semi-diesel) |
| 13 | 8702102111 | Coaches, buses and mini-buses, 15-21 seating capacity, imported by individuals (diesel or semi-diesel) |
| 14 | 8702102120 | Coaches, buses and mini-buses 10-14 seating capacity, imported by franchise holders and the like (diesel or semi-diesel). |
| 15 | 8702102121 | Coaches, buses and mini-buses 15-21 seating capacity, imported by franchise holders and the like (diesel or semi-diesel). |
| 16 | 8702102130 | Coaches, buses and mini-buses 10 - 14 seaters imported by dealers (diesel or semi-diesel) |
| 17 | 8702102131 | Coaches, buses and mini-buses 15 - 21 seaters imported by dealers |
| 18 | 8702102200 | Coaches, buses and mini-buses, of a seating capacity exceeding 21 persons but not exceeding 29 persons (including the driver) |
| 19 | 8702102210 | Coaches, buses and mini-buses, 21 - 24 seats, imported by individuals (diesel or semi-diesel) |
| 20 | 8702102211 | Coaches, buses and mini-buses, 25 -29 seaters imported by individuals (diesel or semi-diesel) |
| 21 | 8702102220 | Coaches, buses and mini-buses, 21 - 24 seats imported by franchise holders and the like (diesel or semi-diesel). |
| 22 | 8702102221 | Coaches, buses and mini-buses, of a seating capacity 25-29 seats imported by franchise holders and the like (diesel or semi-diesel) |
| 23 | 8702102230 | Coaches, buses and mini-buses, 21-24 seats imported by dealers (diesel or semi-diesel) |
| 24 | 8702102231 | Coaches, buses and mini-buses, of a seating capacity 25 - 29 seats, imported by dealers (diesel or semi-diesel). |
| 25 | 8702102300 | Other coaches, buses and mini-buses, of a seating capacity exceeding 29 persons (including the driver): |
| 26 | 8702102310 | Coaches, buses and mini-buses, of a seating capacity exceeding 29 persons imported by individuals (diesel or semi-diesel) |
| 27 | 8702102320 | Coaches, buses and mini-buses, of a seating capacity exceeding 29 persons imported by franchise holders and the like (diesel or semi-diesel) |
| 28 | 8702102330 | Coaches, buses and mini-buses, of a seating capacity exceeding 29 persons imported by dealers (diesel or semi-diesel) |
| 29 | 8702102900 | Other: |
| 30 | 8702102910 | Coaches, buses,mini-buses, nesoi, imported by individuals (diesel or semi-diesel). |
| 31 | 8702102920 | Other coaches, buses, minibuses, nesoi, imported by franchise holders and the like (diesel or semi-diesel). |
| 32 | 8702102930 | Other coaches,buses,mini-buses with a seating capacity exceeding 29 persons, nesoi, imported by dealers (diesel or semi-diesel) |
| 33 | 8702201000 | Completely knocked down for assembly in plants approved for the purpose by the Competent Authority: |
| 34 | 8702201100 | Coaches, buses and mini-buses, of a seating capacity not exceeding 21 persons (including the driver) diesel or semi-diesel hybrid |
| 35 | 8702201200 | Coaches, buses and mini-buses, of a seating capacity exceeding 21 persons but not exceeding 29 persons (including the driver) diesel or semi-diesel hybrid |
| 36 | 8702201300 | Coaches, buses and mini-buses, of a seating capacity exceeding 29 persons (including the driver) diesel or semi-diesel hybrid |
| 37 | 8702201900 | Other |
| 38 | 8702202000 | Other : |
| 39 | 8702202100 | Coaches, buses and mini-buses, of a seating capacity not exceeding 21 persons (including the driver): |
| 40 | 8702202110 | Coaches, buses and mini-buses, of a seating capacity 10-14 seats imported by individuals diesel or semi-diesel hybrid |
| 41 | 8702202111 | Coaches, buses and mini-buses, of a seating capacity 15-21 seats imported by individuals diesel or semi-diesel hybrid |
| 42 | 8702202120 | Coaches, buses and mini-buses, of a seating capacity 10-14 seats imported by franchise holders and the like diesel hybrid |
| 43 | 8702202121 | Coaches, buses and mini-buses, of a seating capacity 15-21 seats imported by franchise holders and the like diesel or semi-diesel hybrid |
| 44 | 8702202130 | Coaches, buses and mini-buses, of a seating capacity 10-14 seats imported by dealers diesel or semi-diesel hybrid |
| 45 | 8702202131 | Coaches, buses and mini-buses, of a seating capacity 15-21 seats imported by dealers diesel or semi-diesel hybrid |
| 46 | 8702202200 | Coaches, buses and mini-buses, of a seating capacity exceeding 21 persons but not exceeding 29 persons (including the driver): |
| 47 | 8702202210 | Coaches, buses and mini-buses, of a seating capacity 21-24 seats imported by individuals diesel or semi-diesel hybrid |
| 48 | 8702202211 | Coaches, buses and mini-buses, of a seating capacity 25 to 29 seats imported by individuals diesel hybrid |
| 49 | 8702202220 | coaches, buses and mini-buses, of a seating capacity 21 -24 seats imported by franchise holders and the like diesel or semi-diesel hybrid |
| 50 | 8702202221 | Coaches, buses and mini-buses, of a seating capacity 25-29 seats imported by franchise holders and the like diesel or semi-diesel hybrid |
| 51 | 8702202230 | Coaches, buses and mini-buses, of a seating capacity 21-24 seats imported by dealers diesel or semi-diesel hybrid |
| 52 | 8702202231 | Coaches, buses and mini-buses, of a seating capacity 25-29 seats imported by dealers diesel or semi-diesel hybrid |
| 53 | 8702202300 | Coaches, buses and mini-buses, of a seating capacity exceeding 29 persons (including the driver): |
| 54 | 8702202310 | Coaches, buses and mini-buses of a seating capacity exceeding 29 persons imported by individuals diesel or semi-diesel hybrid |
| 55 | 8702202320 | Coaches, buses and mini-buses of a seating capacity exceeding 29 persons imported by franchise holders and the like diesel or semi-diesel hybrid |
| 56 | 8702202330 | Coaches, buses and mini-buses of a seating capacity exceeding 29 persons imported by dealers diesel or semi-diesel hybrid |
| 57 | 8702202900 | Other: |
| 58 | 8702202910 | Passenger type public transport, nesoi, imported by individual diesel or semi-diesel hybrid |
| 59 | 8702202920 | Passenger type public transport, nesoi, imported by franchise holders and the like diesel or semi-diesel hybrid |
| 60 | 8702202930 | Public transport type passenger vehicle, nesoi, imported by dealers diesel or semi-diesel hybrid |
| 61 | 8702301000 | Completely knocked down for assembly in plants approved for the purpose by the Competent Authority: |
| 62 | 8702301100 | Coaches, buses and mini-buses, of a seating capacity not exceeding 21 persons (including the driver) petrol hybrid |
| 63 | 8702301200 | Coaches, buses and mini-buses, of a seating capacity exceeding 21 persons but not exceeding 29 persons (including the driver) petrol hybrid |
| 64 | 8702301300 | Coaches, buses and mini-buses, of a seating capacity exceeding 29 persons (including the driver) petrol hybrid |
| 65 | 8702301900 | Other |
| 66 | 8702302000 | Other : |
| 67 | 8702302100 | Coaches, buses and mini-buses, of a seating capacity not exceeding 21 persons (including the driver): |
| 68 | 8702302110 | Coaches, buses and mini-buses, of a seating capacity 10-14 seats imported by individuals petrol hybrid |
| 69 | 8702302111 | Coaches, buses and mini-buses, of a seating capacity 15-21 seats imported by individuals petrol hybrid |
| 70 | 8702302120 | Coaches, buses and mini-buses, of a seating capacity 10-14 seats imported by franchise holders and the like petrol hybrid |
| 71 | 8702302121 | Coaches, buses and mini-buses, of a seating capacity 15-21 seats imported by franchise holders and the like petrol hybrid |
| 72 | 8702302130 | Coaches, buses and mini-buses 10 - 14 seaters imported by dealers petrol hybrid |
| 73 | 8702302131 | Coaches, buses and mini-buses 15 - 21 seaters imported by dealers petrol hybrid |
| 74 | 8702302200 | Coaches, buses and mini-buses, of a seating capacity exceeding 21 persons but not exceeding 29 persons (including the driver): |
| 75 | 8702302210 | Coaches, buses and mini-buses, of a seating capacity 21-24 seats imported by individuals petrol hybrid |
| 76 | 8702302211 | Coaches, buses and mini-buses, of a seating capacity 25 to 29 seats imported by individuals petrol hybrid |
| 77 | 8702302220 | coaches, buses and mini-buses, of a seating capacity 21 -24 seats imported by franchise holders and the like petrol hybrid |
| 78 | 8702302221 | Coaches, buses and mini-buses, of a seating capacity 25-29 seats imported by franchise holders and the like petrol hybrid |
| 79 | 8702302230 | Coaches, buses and mini-buses, of a seating capacity 21-24 seats imported by dealers petrol hybrid |
| 80 | 8702302231 | Coaches, buses and mini-buses, of a seating capacity 25-29 seats imported by dealers petrol hybrid |
| 81 | 8702302300 | Coaches, buses and mini-buses, of a seating capacity exceeding 29 persons (including the driver): |
| 82 | 8702302310 | Coaches, buses and mini-buses of a seating capacity exceeding 29 persons imported by individuals petrol hybrid |
| 83 | 8702302320 | Coaches, buses and mini-buses of a seating capacity exceeding 29 persons imported by franchise holders and the like petrol hybrid |
| 84 | 8702302330 | Coaches, buses and mini-buses of a seating capacity exceeding 29 persons imported by dealers petrol hybrid |
| 85 | 8702302900 | Other: |
| 86 | 8702302910 | Passenger type public transport, nesoi, imported by individual petrol hybrid |
| 87 | 8702302920 | Passenger type public transport, nesoi, imported by franchise holders and the like petrol hybrid |
| 88 | 8702302930 | Public transport type passenger vehicle, nesoi, imported by dealers petrol hybrid |
| 89 | 8702401000 | Completely knocked down for assembly in plants approved for the purpose by the Competent Authority: |
| 90 | 8702401100 | Coaches, buses and mini-buses, of a seating capacity not exceeding 21 persons (including the driver) electric |
| 91 | 8702401200 | Coaches, buses and mini-buses, of a seating capacity exceeding 21 persons but not exceeding 29 persons (including the driver) electric |
| 92 | 8702401300 | Coaches, buses and mini-buses, of a seating capacity exceeding 29 persons (including the driver) electric |
| 93 | 8702401900 | Other electric |
| 94 | 8702402000 | Other: |
| 95 | 8702402100 | Coaches, buses and mini-buses, of a seating capacity not exceeding 21 persons (including the driver): |
| 96 | 8702402110 | Coaches, buses and mini-buses, of a seating capacity 10-14 seats imported by individuals electric |
| 97 | 8702402111 | Coaches, buses and mini-buses, of a seating capacity 15-21 seats imported by individuals electric |
| 98 | 8702402120 | Coaches, buses and mini-buses, of a seating capacity 10-14 seats imported by franchise holders and the like electric |
| 99 | 8702402121 | Coaches, buses and mini-buses, of a seating capacity 15-21 seats imported by franchise holders and the like electric |
| 100 | 8702402130 | Coaches, buses and mini-buses 10 - 14 seaters imported by dealers electric |
| 101 | 8702402131 | Coaches, buses and mini-buses 15 - 21 seaters imported by dealers electric |
| 102 | 8702402200 | Coaches, buses and mini-buses, of a seating capacity exceeding 21 persons but not exceeding 29 persons (including the driver): |
| 103 | 8702402210 | Coaches, buses and mini-buses, of a seating capacity 21-24 seats imported by individuals electric |
| 104 | 8702402211 | Coaches, buses and mini-buses, of a seating capacity 25 to 29 seats imported by individuals electric |
| 105 | 8702402220 | Coaches, buses and mini-buses, of a seating capacity 21 -24 seats imported by franchise holders and the like electric |
| 106 | 8702402221 | Coaches, buses and mini-buses, of a seating capacity 25-29 seats imported by franchise holders and the like electric |
| 107 | 8702402230 | Coaches, buses and mini-buses, of a seating capacity 21-24 seats imported by dealers electric |
| 108 | 8702402231 | Coaches, buses and mini-buses, of a seating capacity 25-29 seats imported by dealers electric |
| 109 | 8702402300 | Coaches, buses and mini-buses, of a seating capacity exceeding 29 persons (including the driver): |
| 110 | 8702402310 | Coaches, buses and mini-buses of a seating capacity exceeding 29 persons imported by individuals electric |
| 111 | 8702402320 | Coaches, buses and mini-buses of a seating capacity exceeding 29 persons imported by franchise holders and the like electric |
| 112 | 8702402330 | Coaches, buses and mini-buses of a seating capacity exceeding 29 persons imported by dealers electric |
| 113 | 8702402900 | Other: |
| 114 | 8702402910 | Passenger type public transport, nesoi, imported by individual electric |
| 115 | 8702402920 | Passenger type public transport, nesoi, imported by franchise holders and the like electric |
| 116 | 8702402930 | Public transport type passenger vehicle, nesoi, imported by dealers electric |
| 117 | 8702901000 | Completely knocked down for assembly in plants approved for the purpose by the Competent Authority: |
| 118 | 8702901100 | Coaches, buses and mini-buses, of a seating capacity not exceeding 21 persons (including the driver) petrol |
| 119 | 8702901200 | Coaches, buses and mini-buses, of a seating capacity exceeding 21 persons but not exceeding 29 persons (including the driver) petrol |
| 120 | 8702901300 | Coaches, buses and mini-buses, of a seating capacity exceeding 29 persons (including the driver) petrol |
| 121 | 8702901900 | Other petrol |
| 122 | 8702902000 | Other: |
| 123 | 8702902100 | Coaches, buses and mini-buses, of a seating capacity not exceeding 21 persons (including the driver): |
| 124 | 8702902110 | Coaches, buses and mini-buses, of a seating capacity 10-14 seats imported by individuals petrol |
| 125 | 8702902111 | Coaches, buses and mini-buses, of a seating capacity 15-21 seats imported by individuals petrol |
| 126 | 8702902120 | Coaches, buses and mini-buses, of a seating capacity 10-14 seats imported by franchise holders and the like petrol |
| 127 | 8702902121 | Coaches, buses and mini-buses, of a seating capacity 15-21 seats imported by franchise holders and the like petrol |
| 128 | 8702902130 | Coaches, buses and mini-buses 10 - 14 seaters imported by dealers petrol |
| 129 | 8702902131 | Coaches, buses and mini-buses 15 - 21 seaters imported by dealers petrol |
| 130 | 8702902200 | Coaches, buses and mini-buses, of a seating capacity exceeding 21 persons but not exceeding 29 persons (including the driver): |
| 131 | 8702902210 | Coaches, buses and mini-buses, of a seating capacity 21-24 seats imported by individuals petrol |
| 132 | 8702902211 | Coaches, buses and mini-buses, of a seating capacity 25 to 29 seats imported by individuals petrol |
| 133 | 8702902220 | Coaches, buses and mini-buses, of a seating capacity 21 -24 seats imported by franchise holders and the like petrol |
| 134 | 8702902221 | Coaches, buses and mini-buses, of a seating capacity 25-29 seats imported by franchise holders and the like petrol |
| 135 | 8702902230 | Coaches, buses and mini-buses, of a seating capacity 21-24 seats imported by dealers petrol |
| 136 | 8702902231 | Coaches, buses and mini-buses, of a seating capacity 25-29 seats imported by dealers petrol |
| 137 | 8702902300 | Coaches, buses and mini-buses, of a seating capacity exceeding 29 persons (including the driver): |
| 138 | 8702902310 | Coaches, buses and mini-buses of a seating capacity exceeding 29 persons imported by individuals petrol |
| 139 | 8702902320 | Coaches, buses and mini-buses of a seating capacity exceeding 29 persons imported by franchise holders and the like petrol |
| 140 | 8702902330 | Coaches, buses and mini-buses of a seating capacity exceeding 29 persons imported by dealers petrol |
| 141 | 8702902900 | Other: |
| 142 | 8702902910 | Passenger type public transport, nesoi, imported by individual petrol |
| 143 | 8702902920 | Passenger type public transport, nesoi, imported by franchise holders and the like petrol |
| 144 | 8702902930 | Public transport type passenger vehicle, nesoi, imported by dealers petrol |
| 145 | 9503001000 | Tricycles, scooters, pedal cars and wheeled toys |
| 146 | 9503002000 | Dolls' carriages |
| 147 | 9503003000 | Dolls |
| 148 | 9503004000 | Reduced-size (scale) models and similar recreational models |
| 149 | 9503005000 | Puzzles of all kinds |
| 150 | 9503009010 | Other construction sets and construction toys |
| 151 | 9503009020 | Toys representing animals or non-human creatures |
| 152 | 9503009030 | Other toys, put up in sets or outfits |
| 153 | 9503009090 | Other, nesoi |
Step-by-Step Guide
| # | Process name | Process short name | Activity |
|---|
Have you found this information useful ?
Please share your feedback below and help us improve our content.
Please share your feedback below and help us improve our content.