| Name | Import License from JTBL |
|---|---|
| Description | An Import Licence is required to import any goods into Jamaica. Any goods imported in breach of such prohibition shall be deemed to be prohibited goods within the meaning of the Customs Act, which have been imported contrary to the prohibition against their importation, and the provisions of section 210 of the said Act shall apply accordingly. |
| Comments | An import licence must be attained by anyone wishing to import any of the listed commodities into Jamaica prior to the importation of that commodity. |
| Validity From | 1955-05-01 |
| Validity To | 9999-09-09 |
| Measure Type | Licensing Requirement |
| Agency | Jamaica Trade Board Ltd. |
| Legal Document | - Trade Act |
Procedures
| # | Procedure Name | Description | Category | View Detail |
|---|---|---|---|---|
| 1 | Import / Export Licence - JTBL [JSWIFT] | Items requiring a license from the Jamaica Trade Board include- | Import/Export |
Forms
| # | Title | Description | Issued By | File |
|---|
Commodity/s
| # | HS Code | Description |
|---|---|---|
| 1 | 0402 | Milk and cream, concentrated or containing added sugar or other sweetening matter. |
| 2 | 2523 | Portland cement, aluminous cement, slag cement, supersulphate cement and similar hydraulic cements, whether or not coloured or in the form of clinkers. |
| 3 | 3603 | Safety fuses; detonating fuses; percussion or detonating caps; igniters; electric detonators. |
| 4 | 3604 | Fireworks, signalling flares, rain rockets, fog signals and other pyrotechnic articles. |
| 5 | 8426 | Ships' derricks; cranes, including cable cranes; mobile lifting frames, straddle carriers and works trucks fitted with a crane. |
| 6 | 8427 | Fork-lift trucks; other works trucks fitted with lifting or handling equipment. |
| 7 | 8428 | Other lifting, handling, loading or unloading machinery (for example, lifts, escalators, conveyors, teleferics). |
| 8 | 8429 | Self-propelled bulldozers, angeldozers, graders, levellers, scrapers, mechanical shovels, excavators, shovel loaders, tamping machines and road rollers. |
| 9 | 8430 | Other moving, grading, levelling, scraping, excavating, tamping, compacting, extracting or boring machinery, for earth, minerals or ores; pile-drivers and pile-extractors; snow-ploughs and snow-blowers. |
| 10 | 8433 | Harvesting or threshing machinery, including straw or fodder balers; grass or hay mowers; machines for cleaning, sorting or grading eggs, fruit or other agricultural produce, other than machinery of heading 84.37. |
| 11 | 8437 | Machines for cleaning, sorting or grading seeds, grain or dried leguminous vegetables; machinery used in the milling industry or for the working of cereals or dried leguminous vegetables, other than farm-type machinery. |
| 12 | 8474 | Machinery for sorting, screening, separating, washing, crushing, grinding, mixing or kneading earth, stone, ores or other mineral substances, in solid (including powder or paste) form; machinery for agglomerating, shaping or moulding solid mineral fuels, |
| 13 | 8479 | Machines and mechanical appliances having individual functions, not specified or included elsewhere in this Chapter. |
| 14 | 8702 | Motor vehicles for the transport of ten or more persons, including the driver. |
| 15 | 8704 | Motor vehicles for the transport of goods. |
| 16 | 8705 | Special purpose motor vehicles, other than those principally designed for the transport of persons or goods (for example, breakdown lorries, crane lorries, fire fighting vehicles, concrete-mixer lorries, road sweeper lorries, spraying lorries, mobile work |
| 17 | 8706 | Chassis fitted with engines for the motor vehicles of headings 87.01 to 87.05. |
| 18 | 8708 | Parts and accessories of the motor vehicles of headings 87.01 to 87.05. |
| 19 | 8709 | Works trucks, self-propelled, not fitted with lifting or handling equipment, of the type used in factories, warehouses, dock areas or airports for short distance transport of goods; tractors of the type used on railway station platforms; parts of the fore |
| 20 | 8711 | Motorcycles (including mopeds) and cycles fitted with an auxiliary motor, with or without side-cars; side-cars. |
| 21 | 9301 | Military weapons, other than revolvers, pistols and the arms of heading 9307.00.00. |
| 22 | 9304 | Other arms (for example, spring, air or gas guns and pistols, truncheons), excluding those of heading 93.07 |
| 23 | 9305 | Parts and accessories of articles of headings 93.01 to 93.04. |
| 24 | 040220 | In powder, granules or other solid forms, of a fat content, by weight exceeding 1.5%: |
| 25 | 040290 | Other: |
| 26 | 170199 | Other: |
| 27 | 252310 | Cement clinkers |
| 28 | 252320 | Portland cement: |
| 29 | 252321 | White cement, whether or not artificially coloured |
| 30 | 252329 | Other: |
| 31 | 252330 | Aluminous cement |
| 32 | 252390 | Other hydraulic cements |
| 33 | 842610 | Overhead travelling cranes, transporter cranes, gantry cranes, bridge cranes, mobile lifting frames and straddle carriers: |
| 34 | 842640 | Other machinery, self-propelled: |
| 35 | 842690 | Other machinery: |
| 36 | 842830 | Other continuous-action elevators and conveyors, for goods or materials: |
| 37 | 842910 | Bulldozers and angledozers : |
| 38 | 842950 | Mechanical shovels, excavators and shovel loaders: |
| 39 | 843030 | Coal or rock cutters and tunnelling machinery: |
| 40 | 843040 | Other boring or sinking machinery: |
| 41 | 843060 | Other machinery, not self-propelled: |
| 42 | 843310 | Mowers for lawns, parks or sports-grounds: |
| 43 | 843350 | Other harvesting machinery; threshing machinery: |
| 44 | 847430 | Mixing or kneading machines: |
| 45 | 847970 | Passenger boarding bridges: |
| 46 | 847980 | Other machines and mechanical appliances: |
| 47 | 870420 | Other, with compression-ignition internal combustion piston engine (diesel or semi- diesel): |
| 48 | 870430 | Other, with spark-ignition internal combustion piston engine: |
| 49 | 870820 | Other parts and accessories of bodies (including cabs): |
| 50 | 870890 | Other parts and accessories: |
| 51 | 870910 | Vehicles: |
| 52 | 871610 | Trailers and semi-trailers of the caravan type, for housing or camping |
| 53 | 871620 | Self-loading or self-unloading trailers and semi-trailers for agricultural purposes |
| 54 | 871631 | Tanker trailers and tanker semi-trailers: |
| 55 | 930590 | Other: |
| 56 | 0402100010 | skimmed milk powder |
| 57 | 0402100090 | Other milk and cream in powder, granules or other solid forms of a fat content, by weight, not exceeding 1.5% |
| 58 | 0402210010 | Half cream powder of a fat content exceeding 1.5% |
| 59 | 0402210020 | Whole milk powder of a fat content exceeding 1.5% |
| 60 | 0402210090 | Other milk and cream in powder, granules or other solid forms of a fat content, exceeding 1.5% |
| 61 | 0402290010 | Half cream powder, by weight exceeding 1.5% containing added sugar or other sweetening matter |
| 62 | 0402290020 | Whole milk powder by weight exceeding 1.5% containing added sugar or other sweetening matter |
| 63 | 0402290090 | Other milk and cream in powder, granules or other solid form by weight exceeding 1.5% containing added sugar or other sweetening matter |
| 64 | 0402910010 | Evaporated Milk: (Unsweetened Condensed) |
| 65 | 0402910020 | Half cream, concentrated, not in solid form, not containing sugar or other sweetening matter |
| 66 | 0402910030 | Whipping and whipped cream, concentrated, not in solid forms, not containing sugar or other sweetening matter |
| 67 | 0402910040 | Other liquid milk not containing added sugar or other sweetening matter |
| 68 | 0402910090 | Other, not containing added sugar or other sweetening matter |
| 69 | 0402991000 | Condensed milk: |
| 70 | 0402991010 | Sweetened Evaporated Milk |
| 71 | 0402991020 | Other Condensed Milk |
| 72 | 0402999000 | Other: |
| 73 | 0402999010 | Half cream concentrated containing added sugar or other sweetening matter |
| 74 | 0402999020 | Whipping and whipped cream, concentrated, containing added sugar or other sweetening matter |
| 75 | 0402999030 | Other liquid milk containing added sugar or other sweetening matter |
| 76 | 0402999090 | Other cream nesoi, containing sugar or other sweetening matter |
| 77 | 1701991000 | Icing sugar |
| 78 | 1701999000 | Other: |
| 79 | 1701999010 | Refined Sugar |
| 80 | 1701999090 | Other |
| 81 | 2523100000 | Cement clinkers |
| 82 | 2523210000 | White cement, whether or not artificially coloured |
| 83 | 2523291000 | Building cement (grey) |
| 84 | 2523292000 | Oilwell cement |
| 85 | 2523299000 | Other |
| 86 | 2523300000 | Aluminous cement |
| 87 | 2523900000 | Other hydraulic cements |
| 88 | 3603000000 | Safety fuses; detonating fuses; percussion or detonating caps; igniters; electric detonators. |
| 89 | 3604100000 | Fireworks |
| 90 | 3604901000 | Rain rockets |
| 91 | 3604902000 | Warning and distress signals |
| 92 | 3604909000 | Other |
| 93 | 8426110000 | Overhead travelling cranes on fixed support |
| 94 | 8426120000 | Mobile lifting frames on tyres and straddle carriers |
| 95 | 8426190000 | Other |
| 96 | 8426200000 | Tower cranes |
| 97 | 8426300000 | Portal or pedestal jib cranes |
| 98 | 8426411000 | Sugar cane loading machinery |
| 99 | 8426419000 | Other |
| 100 | 8426490000 | Other |
| 101 | 8426910000 | Designed for mounting on road vehicles |
| 102 | 8426990000 | Other |
| 103 | 8427100000 | Self-propelled trucks powered by an electric motor |
| 104 | 8427200000 | Other self-propelled trucks |
| 105 | 8427900010 | Hand-operated pallet trucks(with hydraulic jack) |
| 106 | 8427900090 | Other, nesoi |
| 107 | 8428100000 | Lifts and skip hoists |
| 108 | 8428200000 | Pneumatic elevators and conveyors |
| 109 | 8428310000 | Specially designed for underground use |
| 110 | 8428320000 | Other, bucket type |
| 111 | 8428330000 | Other, belt type |
| 112 | 8428390000 | Other |
| 113 | 8428400000 | Escalators and moving walkways |
| 114 | 8428600000 | Teleferics, chair-lifts, ski-draglines; traction mechanisms for funiculars |
| 115 | 8428900000 | Other machinery |
| 116 | 8429110000 | Track laying |
| 117 | 8429190000 | Other |
| 118 | 8429200000 | Graders and levellers |
| 119 | 8429300000 | Scrapers |
| 120 | 8429401000 | Tamping machines |
| 121 | 8429402000 | Road rollers |
| 122 | 8429510000 | Front-end shovel loaders |
| 123 | 8429520000 | Machinery with a 360' revolving superstructure |
| 124 | 8429590000 | Other |
| 125 | 8430100000 | Pile-drivers and pile-extractors |
| 126 | 8430200000 | Snow-ploughs and snow-blowers |
| 127 | 8430310000 | Self-propelled |
| 128 | 8430390000 | Other |
| 129 | 8430410000 | Self-propelled |
| 130 | 8430490000 | Other |
| 131 | 8430500000 | Other machinery, self-propelled |
| 132 | 8430610000 | Tamping or compacting machinery |
| 133 | 8430690000 | Other |
| 134 | 8433110000 | Powered, with the cutting device rotating in a horizontal plane |
| 135 | 8433190000 | Other |
| 136 | 8433200000 | Other mowers, including cutter bars for tractor mounting |
| 137 | 8433300000 | Other haymaking machinery |
| 138 | 8433400000 | Straw or fodder balers, including pick-up balers |
| 139 | 8433510000 | Combine harvester-threshers |
| 140 | 8433520000 | Other threshing machinery |
| 141 | 8433530000 | Root or tuber harvesting machines |
| 142 | 8433591000 | Sugarcane harvesters |
| 143 | 8433599000 | Other |
| 144 | 8433600000 | Machines for cleaning, sorting or grading eggs, fruit or other agricultural produce |
| 145 | 8433901000 | Of mowers for lawns, parks or sports-grounds of subheadings 8433.11.00 and 8433.19.00 |
| 146 | 8433909000 | Other |
| 147 | 8437100000 | Machines for cleaning, sorting or grading seed, grain or dried leguminous vegetables |
| 148 | 8437800000 | Other machinery |
| 149 | 8437901000 | Of the machines of subheading 8437.10.00 |
| 150 | 8437909000 | Other |
| 151 | 8474100000 | Sorting, screening, separating or washing machines |
| 152 | 8474200000 | Crushing or grinding machines |
| 153 | 8474310000 | Concrete or mortar mixers |
| 154 | 8474320000 | Machines for mixing mineral substances with bitumen |
| 155 | 8474390000 | Other |
| 156 | 8474800000 | Other machinery |
| 157 | 8474900000 | Parts |
| 158 | 8479100000 | Machinery for public works, building or the like |
| 159 | 8479200000 | Machinery for the extraction or preparation of animal or fixed vegetable fats or oils |
| 160 | 8479300000 | Presses for the manufacture of particle board or fibre building board of wood or other ligneous materials and other machinery for treating wood or cork |
| 161 | 8479400000 | Rope or cable-making machines |
| 162 | 8479500000 | Industrial robots, not elsewhere specified or included |
| 163 | 8479600000 | Evaporative air coolers |
| 164 | 8479710000 | Of a kind used in airports |
| 165 | 8479790000 | Other |
| 166 | 8479810000 | For treating metal, including electric wire coil- winders |
| 167 | 8479820000 | Mixing, kneading, crushing, grinding, screening, sifting, homogenizing, emulsifying or stirring machines |
| 168 | 8479890000 | Other |
| 169 | 8479900000 | Parts |
| 170 | 8702101000 | Completely knocked down for assembly in plants approved for the purpose by the Competent Authority: |
| 171 | 8702101100 | Coaches buses & mini buses of a seating capacity not exceeding 21 persons (including the driver) |
| 172 | 8702101200 | Coaches buses & mini buses of a seating capacity exceeding 21 persons but not exceeding 29 persons (including the driver) |
| 173 | 8702101300 | Coaches buses & mini buses of a seating capacity exceeding 29 persons (including the driver) |
| 174 | 8702101900 | Other |
| 175 | 8702102000 | Other : |
| 176 | 8702102100 | Coaches, buses and mini-buses, of a seating capacity not exceeding 21 persons (including the driver): |
| 177 | 8702102110 | Coaches, buses and mini-buses, 10 to 14 seating capacity, imported by individuals (diesel or semi-diesel) |
| 178 | 8702102111 | Coaches, buses and mini-buses, 15-21 seating capacity, imported by individuals (diesel or semi-diesel) |
| 179 | 8702102120 | Coaches, buses and mini-buses 10-14 seating capacity, imported by franchise holders and the like (diesel or semi-diesel). |
| 180 | 8702102121 | Coaches, buses and mini-buses 15-21 seating capacity, imported by franchise holders and the like (diesel or semi-diesel). |
| 181 | 8702102130 | Coaches, buses and mini-buses 10 - 14 seaters imported by dealers (diesel or semi-diesel) |
| 182 | 8702102131 | Coaches, buses and mini-buses 15 - 21 seaters imported by dealers |
| 183 | 8702102200 | Coaches, buses and mini-buses, of a seating capacity exceeding 21 persons but not exceeding 29 persons (including the driver) |
| 184 | 8702102210 | Coaches, buses and mini-buses, 21 - 24 seats, imported by individuals (diesel or semi-diesel) |
| 185 | 8702102211 | Coaches, buses and mini-buses, 25 -29 seaters imported by individuals (diesel or semi-diesel) |
| 186 | 8702102220 | Coaches, buses and mini-buses, 21 - 24 seats imported by franchise holders and the like (diesel or semi-diesel). |
| 187 | 8702102221 | Coaches, buses and mini-buses, of a seating capacity 25-29 seats imported by franchise holders and the like (diesel or semi-diesel) |
| 188 | 8702102230 | Coaches, buses and mini-buses, 21-24 seats imported by dealers (diesel or semi-diesel) |
| 189 | 8702102231 | Coaches, buses and mini-buses, of a seating capacity 25 - 29 seats, imported by dealers (diesel or semi-diesel). |
| 190 | 8702102300 | Other coaches, buses and mini-buses, of a seating capacity exceeding 29 persons (including the driver): |
| 191 | 8702102310 | Coaches, buses and mini-buses, of a seating capacity exceeding 29 persons imported by individuals (diesel or semi-diesel) |
| 192 | 8702102320 | Coaches, buses and mini-buses, of a seating capacity exceeding 29 persons imported by franchise holders and the like (diesel or semi-diesel) |
| 193 | 8702102330 | Coaches, buses and mini-buses, of a seating capacity exceeding 29 persons imported by dealers (diesel or semi-diesel) |
| 194 | 8702102900 | Other: |
| 195 | 8702102910 | Coaches, buses,mini-buses, nesoi, imported by individuals (diesel or semi-diesel). |
| 196 | 8702102920 | Other coaches, buses, minibuses, nesoi, imported by franchise holders and the like (diesel or semi-diesel). |
| 197 | 8702102930 | Other coaches,buses,mini-buses with a seating capacity exceeding 29 persons, nesoi, imported by dealers (diesel or semi-diesel) |
| 198 | 8702201000 | Completely knocked down for assembly in plants approved for the purpose by the Competent Authority: |
| 199 | 8702201100 | Coaches, buses and mini-buses, of a seating capacity not exceeding 21 persons (including the driver) diesel or semi-diesel hybrid |
| 200 | 8702201200 | Coaches, buses and mini-buses, of a seating capacity exceeding 21 persons but not exceeding 29 persons (including the driver) diesel or semi-diesel hybrid |
| 201 | 8702201300 | Coaches, buses and mini-buses, of a seating capacity exceeding 29 persons (including the driver) diesel or semi-diesel hybrid |
| 202 | 8702201900 | Other |
| 203 | 8702202000 | Other : |
| 204 | 8702202100 | Coaches, buses and mini-buses, of a seating capacity not exceeding 21 persons (including the driver): |
| 205 | 8702202110 | Coaches, buses and mini-buses, of a seating capacity 10-14 seats imported by individuals diesel or semi-diesel hybrid |
| 206 | 8702202111 | Coaches, buses and mini-buses, of a seating capacity 15-21 seats imported by individuals diesel or semi-diesel hybrid |
| 207 | 8702202120 | Coaches, buses and mini-buses, of a seating capacity 10-14 seats imported by franchise holders and the like diesel hybrid |
| 208 | 8702202121 | Coaches, buses and mini-buses, of a seating capacity 15-21 seats imported by franchise holders and the like diesel or semi-diesel hybrid |
| 209 | 8702202130 | Coaches, buses and mini-buses, of a seating capacity 10-14 seats imported by dealers diesel or semi-diesel hybrid |
| 210 | 8702202131 | Coaches, buses and mini-buses, of a seating capacity 15-21 seats imported by dealers diesel or semi-diesel hybrid |
| 211 | 8702202200 | Coaches, buses and mini-buses, of a seating capacity exceeding 21 persons but not exceeding 29 persons (including the driver): |
| 212 | 8702202210 | Coaches, buses and mini-buses, of a seating capacity 21-24 seats imported by individuals diesel or semi-diesel hybrid |
| 213 | 8702202211 | Coaches, buses and mini-buses, of a seating capacity 25 to 29 seats imported by individuals diesel hybrid |
| 214 | 8702202220 | coaches, buses and mini-buses, of a seating capacity 21 -24 seats imported by franchise holders and the like diesel or semi-diesel hybrid |
| 215 | 8702202221 | Coaches, buses and mini-buses, of a seating capacity 25-29 seats imported by franchise holders and the like diesel or semi-diesel hybrid |
| 216 | 8702202230 | Coaches, buses and mini-buses, of a seating capacity 21-24 seats imported by dealers diesel or semi-diesel hybrid |
| 217 | 8702202231 | Coaches, buses and mini-buses, of a seating capacity 25-29 seats imported by dealers diesel or semi-diesel hybrid |
| 218 | 8702202300 | Coaches, buses and mini-buses, of a seating capacity exceeding 29 persons (including the driver): |
| 219 | 8702202310 | Coaches, buses and mini-buses of a seating capacity exceeding 29 persons imported by individuals diesel or semi-diesel hybrid |
| 220 | 8702202320 | Coaches, buses and mini-buses of a seating capacity exceeding 29 persons imported by franchise holders and the like diesel or semi-diesel hybrid |
| 221 | 8702202330 | Coaches, buses and mini-buses of a seating capacity exceeding 29 persons imported by dealers diesel or semi-diesel hybrid |
| 222 | 8702202900 | Other: |
| 223 | 8702202910 | Passenger type public transport, nesoi, imported by individual diesel or semi-diesel hybrid |
| 224 | 8702202920 | Passenger type public transport, nesoi, imported by franchise holders and the like diesel or semi-diesel hybrid |
| 225 | 8702202930 | Public transport type passenger vehicle, nesoi, imported by dealers diesel or semi-diesel hybrid |
| 226 | 8702301000 | Completely knocked down for assembly in plants approved for the purpose by the Competent Authority: |
| 227 | 8702301100 | Coaches, buses and mini-buses, of a seating capacity not exceeding 21 persons (including the driver) petrol hybrid |
| 228 | 8702301200 | Coaches, buses and mini-buses, of a seating capacity exceeding 21 persons but not exceeding 29 persons (including the driver) petrol hybrid |
| 229 | 8702301300 | Coaches, buses and mini-buses, of a seating capacity exceeding 29 persons (including the driver) petrol hybrid |
| 230 | 8702301900 | Other |
| 231 | 8702302000 | Other : |
| 232 | 8702302100 | Coaches, buses and mini-buses, of a seating capacity not exceeding 21 persons (including the driver): |
| 233 | 8702302110 | Coaches, buses and mini-buses, of a seating capacity 10-14 seats imported by individuals petrol hybrid |
| 234 | 8702302111 | Coaches, buses and mini-buses, of a seating capacity 15-21 seats imported by individuals petrol hybrid |
| 235 | 8702302120 | Coaches, buses and mini-buses, of a seating capacity 10-14 seats imported by franchise holders and the like petrol hybrid |
| 236 | 8702302121 | Coaches, buses and mini-buses, of a seating capacity 15-21 seats imported by franchise holders and the like petrol hybrid |
| 237 | 8702302130 | Coaches, buses and mini-buses 10 - 14 seaters imported by dealers petrol hybrid |
| 238 | 8702302131 | Coaches, buses and mini-buses 15 - 21 seaters imported by dealers petrol hybrid |
| 239 | 8702302200 | Coaches, buses and mini-buses, of a seating capacity exceeding 21 persons but not exceeding 29 persons (including the driver): |
| 240 | 8702302210 | Coaches, buses and mini-buses, of a seating capacity 21-24 seats imported by individuals petrol hybrid |
| 241 | 8702302211 | Coaches, buses and mini-buses, of a seating capacity 25 to 29 seats imported by individuals petrol hybrid |
| 242 | 8702302220 | coaches, buses and mini-buses, of a seating capacity 21 -24 seats imported by franchise holders and the like petrol hybrid |
| 243 | 8702302221 | Coaches, buses and mini-buses, of a seating capacity 25-29 seats imported by franchise holders and the like petrol hybrid |
| 244 | 8702302230 | Coaches, buses and mini-buses, of a seating capacity 21-24 seats imported by dealers petrol hybrid |
| 245 | 8702302231 | Coaches, buses and mini-buses, of a seating capacity 25-29 seats imported by dealers petrol hybrid |
| 246 | 8702302300 | Coaches, buses and mini-buses, of a seating capacity exceeding 29 persons (including the driver): |
| 247 | 8702302310 | Coaches, buses and mini-buses of a seating capacity exceeding 29 persons imported by individuals petrol hybrid |
| 248 | 8702302320 | Coaches, buses and mini-buses of a seating capacity exceeding 29 persons imported by franchise holders and the like petrol hybrid |
| 249 | 8702302330 | Coaches, buses and mini-buses of a seating capacity exceeding 29 persons imported by dealers petrol hybrid |
| 250 | 8702302900 | Other: |
| 251 | 8702302910 | Passenger type public transport, nesoi, imported by individual petrol hybrid |
| 252 | 8702302920 | Passenger type public transport, nesoi, imported by franchise holders and the like petrol hybrid |
| 253 | 8702302930 | Public transport type passenger vehicle, nesoi, imported by dealers petrol hybrid |
| 254 | 8702401000 | Completely knocked down for assembly in plants approved for the purpose by the Competent Authority: |
| 255 | 8702401100 | Coaches, buses and mini-buses, of a seating capacity not exceeding 21 persons (including the driver) electric |
| 256 | 8702401200 | Coaches, buses and mini-buses, of a seating capacity exceeding 21 persons but not exceeding 29 persons (including the driver) electric |
| 257 | 8702401300 | Coaches, buses and mini-buses, of a seating capacity exceeding 29 persons (including the driver) electric |
| 258 | 8702401900 | Other electric |
| 259 | 8702402000 | Other: |
| 260 | 8702402100 | Coaches, buses and mini-buses, of a seating capacity not exceeding 21 persons (including the driver): |
| 261 | 8702402110 | Coaches, buses and mini-buses, of a seating capacity 10-14 seats imported by individuals electric |
| 262 | 8702402111 | Coaches, buses and mini-buses, of a seating capacity 15-21 seats imported by individuals electric |
| 263 | 8702402120 | Coaches, buses and mini-buses, of a seating capacity 10-14 seats imported by franchise holders and the like electric |
| 264 | 8702402121 | Coaches, buses and mini-buses, of a seating capacity 15-21 seats imported by franchise holders and the like electric |
| 265 | 8702402130 | Coaches, buses and mini-buses 10 - 14 seaters imported by dealers electric |
| 266 | 8702402131 | Coaches, buses and mini-buses 15 - 21 seaters imported by dealers electric |
| 267 | 8702402200 | Coaches, buses and mini-buses, of a seating capacity exceeding 21 persons but not exceeding 29 persons (including the driver): |
| 268 | 8702402210 | Coaches, buses and mini-buses, of a seating capacity 21-24 seats imported by individuals electric |
| 269 | 8702402211 | Coaches, buses and mini-buses, of a seating capacity 25 to 29 seats imported by individuals electric |
| 270 | 8702402220 | Coaches, buses and mini-buses, of a seating capacity 21 -24 seats imported by franchise holders and the like electric |
| 271 | 8702402221 | Coaches, buses and mini-buses, of a seating capacity 25-29 seats imported by franchise holders and the like electric |
| 272 | 8702402230 | Coaches, buses and mini-buses, of a seating capacity 21-24 seats imported by dealers electric |
| 273 | 8702402231 | Coaches, buses and mini-buses, of a seating capacity 25-29 seats imported by dealers electric |
| 274 | 8702402300 | Coaches, buses and mini-buses, of a seating capacity exceeding 29 persons (including the driver): |
| 275 | 8702402310 | Coaches, buses and mini-buses of a seating capacity exceeding 29 persons imported by individuals electric |
| 276 | 8702402320 | Coaches, buses and mini-buses of a seating capacity exceeding 29 persons imported by franchise holders and the like electric |
| 277 | 8702402330 | Coaches, buses and mini-buses of a seating capacity exceeding 29 persons imported by dealers electric |
| 278 | 8702402900 | Other: |
| 279 | 8702402910 | Passenger type public transport, nesoi, imported by individual electric |
| 280 | 8702402920 | Passenger type public transport, nesoi, imported by franchise holders and the like electric |
| 281 | 8702402930 | Public transport type passenger vehicle, nesoi, imported by dealers electric |
| 282 | 8702901000 | Completely knocked down for assembly in plants approved for the purpose by the Competent Authority: |
| 283 | 8702901100 | Coaches, buses and mini-buses, of a seating capacity not exceeding 21 persons (including the driver) petrol |
| 284 | 8702901200 | Coaches, buses and mini-buses, of a seating capacity exceeding 21 persons but not exceeding 29 persons (including the driver) petrol |
| 285 | 8702901300 | Coaches, buses and mini-buses, of a seating capacity exceeding 29 persons (including the driver) petrol |
| 286 | 8702901900 | Other petrol |
| 287 | 8702902000 | Other: |
| 288 | 8702902100 | Coaches, buses and mini-buses, of a seating capacity not exceeding 21 persons (including the driver): |
| 289 | 8702902110 | Coaches, buses and mini-buses, of a seating capacity 10-14 seats imported by individuals petrol |
| 290 | 8702902111 | Coaches, buses and mini-buses, of a seating capacity 15-21 seats imported by individuals petrol |
| 291 | 8702902120 | Coaches, buses and mini-buses, of a seating capacity 10-14 seats imported by franchise holders and the like petrol |
| 292 | 8702902121 | Coaches, buses and mini-buses, of a seating capacity 15-21 seats imported by franchise holders and the like petrol |
| 293 | 8702902130 | Coaches, buses and mini-buses 10 - 14 seaters imported by dealers petrol |
| 294 | 8702902131 | Coaches, buses and mini-buses 15 - 21 seaters imported by dealers petrol |
| 295 | 8702902200 | Coaches, buses and mini-buses, of a seating capacity exceeding 21 persons but not exceeding 29 persons (including the driver): |
| 296 | 8702902210 | Coaches, buses and mini-buses, of a seating capacity 21-24 seats imported by individuals petrol |
| 297 | 8702902211 | Coaches, buses and mini-buses, of a seating capacity 25 to 29 seats imported by individuals petrol |
| 298 | 8702902220 | Coaches, buses and mini-buses, of a seating capacity 21 -24 seats imported by franchise holders and the like petrol |
| 299 | 8702902221 | Coaches, buses and mini-buses, of a seating capacity 25-29 seats imported by franchise holders and the like petrol |
| 300 | 8702902230 | Coaches, buses and mini-buses, of a seating capacity 21-24 seats imported by dealers petrol |
| 301 | 8702902231 | Coaches, buses and mini-buses, of a seating capacity 25-29 seats imported by dealers petrol |
| 302 | 8702902300 | Coaches, buses and mini-buses, of a seating capacity exceeding 29 persons (including the driver): |
| 303 | 8702902310 | Coaches, buses and mini-buses of a seating capacity exceeding 29 persons imported by individuals petrol |
| 304 | 8702902320 | Coaches, buses and mini-buses of a seating capacity exceeding 29 persons imported by franchise holders and the like petrol |
| 305 | 8702902330 | Coaches, buses and mini-buses of a seating capacity exceeding 29 persons imported by dealers petrol |
| 306 | 8702902900 | Other: |
| 307 | 8702902910 | Passenger type public transport, nesoi, imported by individual petrol |
| 308 | 8702902920 | Passenger type public transport, nesoi, imported by franchise holders and the like petrol |
| 309 | 8702902930 | Public transport type passenger vehicle, nesoi, imported by dealers petrol |
| 310 | 8704100010 | Dumpers designed for off-highway use imported by individuals, exceeding an unladen weight of 2032kg |
| 311 | 8704100011 | Dumpers designed for off highway use imported by individuals, not exceeding an unladen weight of 2032 kg |
| 312 | 8704100020 | Dumpers designed for off-highway use imported by individuals of an unladen weight exceeding 2032kg for agricultural purposes |
| 313 | 8704100021 | Dumpers designed for off-highway use imported by individuals of an unladen weight not exceeding 2032kg for agricultural purposes |
| 314 | 8704100030 | Dumpers designed for off-highway use imported by dealers exceeding unladen weight of 2032 kg |
| 315 | 8704100031 | Dumpers designed for off-highway use imported by dealers not exceeding unladen weight of 2032 kg |
| 316 | 8704211000 | Completely knocked down for assembly in plants approved for the purpose by the Competent Authority: |
| 317 | 8704211040 | Motor vehicles for the transport of goods, completely knocked down for assembly in plants approved by the competent authority, under 2032kg (diesel or semi-diesel) |
| 318 | 8704211041 | Motor vehicles for the transport of goods, completely knocked down for assembly in plants approved by the competent authority, over 2032kg (diesel or semi-diesel) |
| 319 | 8704211042 | Motor vehicles for the transport of goods, completely knocked down for assembly in plants of an unladen weight exceeding 3 tons(diesel or semi-diesel) |
| 320 | 8704219000 | Other: |
| 321 | 8704219010 | Trucks not exceeding 2 tons GVW imported by individuals. (diesel or semi-diesel) |
| 322 | 8704219011 | Trucks exceeding 2 tons GVW but not exceeding 5 imported by individuals.(diesel or semi-diesel) |
| 323 | 8704219012 | Motor vehicles for the transport of goods of an unladen weight not exceeding 2032kg, imported by individuals (excluding pickups) diesel or semi-diesel |
| 324 | 8704219013 | Motor vehicles for the transport of goods of an unladen weight exceeding 2032kg imported by individuals(diesel or semi-diesel) |
| 325 | 8704219014 | Pick-ups of unladen weight under 1850kg (Individual Importer)(diesel or semi-diesel) |
| 326 | 8704219015 | Pick-ups of unladen weight exceeding 1850kg but not exceeding 2200kg (Individual Importers) (diesel or semi-diesel) |
| 327 | 8704219016 | Pickups of unladen weight exceeding 2200kg (individual importers)(diesel or semi-diesel) |
